Visa Application Charges 2018 – UPDATE – On 21 June, the Australian Government signed off on a new legislative instrument which will see the cost of applying for a visa increasing from 1 July 2018. The increased visa application charges will affect all visa applications lodged on, or after 1 July 2018 for most types of Australian visas.
Ordinarily, at the start of each financial year, visa application charges are increased to fall inline with the Consumer Price Index. The increases don’t affect every visa, but the majority of visa subclasses will be increased.
To make things a little bit easier, we have put together the following information listing the current visa application fees and the new cost of applying for an Australian visa once the 1st of July 2018 comes around.
Visa Application Charges 1 July 2018
Visa Class |
Subclasses Affected |
What Visa Application Charge is changing? |
Current Price |
Price from 1 July 2018 |
Business Skills – Business Talent (Permanent) | 132 (Business Talent) | |||
Base application charge | $7,130.00 | $7,290.00 | ||
Additional applicant charge for an applicant who is at least 18 | $3,565.00 | $3,645.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,780.00 | $1,820.00 | ||
Business Skills (Permanent) | 888 (Business Innovation and Investment (Provisional)) | |||
Base application charge | $2,350.00 | $2,405.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,180.00 | $1,205.00 | ||
Additional applicant charge for an applicant who is less than 18 | $585.00 | $600.00 | ||
Business Skills (Residence) | 890 (Business Owner) 891 (Investor) 892 (State/Territory Sponsored Business Owner) 893 (State/Territory Sponsored Investor) |
|||
For an applicant of a Skilled Independent Regional (Provisional) (Class UX) visa: Base application charge |
$330.00 | $340.00 | ||
Additional applicant charge for an applicant who is less than 18 | $80.00 | $85.00 | ||
In all other cases: | ||||
Base application charge | $2,225.00 | $2,275.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,110.00 | $1,135.00 | ||
Additional applicant charge for an applicant who is less than 18 | $555.00 | $570.00 | ||
Child (Migrant) | 101 (Child) 102 (Adoption) 117 (Orphan Relative) |
|||
For applications on the basis of being an orphan relative: | ||||
Base application charge | $1,480.00 | $1,510.00 | ||
Additional applicant charge for an applicant who is at least 18 | $740.00 | $755.00 | ||
Additional applicant charge for an applicant who is less than 18 | $370.00 | $380.00 | ||
In all other cases: | ||||
Base application charge | $2,415.00 | $2,470.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,210.00 | $1,235.00 | ||
Additional applicant charge for an applicant who is less than 18 | $605.00 | $620.00 | ||
Child (Residence) | 802 (Child) 837 (Orphan Relative) |
|||
For An aplications on the basis of being an orphan relative: | ||||
Base application charge | $1,480.00 | $1,510.00 | ||
Additional applicant charge for an applicant who is at least 18 | $740.00 | $755.00 | ||
Additional applicant charge for an applicant who is less than 18 | $370.00 | $380.00 | ||
In all other cases: | ||||
Base application charge | $2,415.00 | $2,470.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,210.00 | $1,235.00 | ||
Additional applicant charge for an applicant who is less than 18 | $605.00 | $620.00 | ||
Confirmatory (Residence) | 808 (Confirmatory) | |||
Base application charge | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
Distinguished Talent (Migrant) | 124 (Distinguished Talent) | |||
Base application charge | $3,730.00 | $3,810.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,865.00 | $1,910.00 | ||
Additional applicant charge for an applicant who is less than 18 | $935.00 | $955.00 | ||
Distinguished Talent (Residence) | 858 (Distinguished Talent) | |||
Base application charge | $3,730.00 | $3,810.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,865.00 | $1,910.00 | ||
Additional applicant charge for an applicant who is less than 18 | $935.00 | $955.00 | ||
Employer Nomination (Permanent) | 186 (Employer Nomination Scheme) | |||
Base application charge | $3,670.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
Regional Employer Nomination (Permanent) | 187 (Regional Sponsored Migration Scheme) | |||
Base application charge | $3,670.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
Special Eligibility | 151 (Former Resident) | |||
For an applicant who is in Australia: | ||||
Base application charge | $3,590.00 | $3,670.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,795.00 | $1,835.00 | ||
Additional applicant charge for an applicant who is less than 18 | $900.00 | $920.00 | ||
For an applicant who is not in Australia: | ||||
Base application charge | $3,590.00 | $3,670.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,795.00 | $1,835.00 | ||
Additional applicant charge for an applicant who is less than 18 | $900.00 | $920.00 | ||
Other Family (Migrant) | 114 (Aged Dependent Relative) 115 (Remaining Relative) 116 (Carer) |
|||
For applications on the basis of being a Carer | ||||
Base application charge | $1,625.00 | $1,665.00 | ||
Additional applicant charge for an applicant who is at least 18 | $815.00 | $835.00 | ||
Additional applicant charge for an applicant who is less than 18 | $410.00 | $415.00 | ||
For all other applications: | ||||
Base application charge | $3,945.00 | $4,035.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,975.00 | $2,020.00 | ||
Additional applicant charge for an applicant who is less than 18 | $990.00 | $1,010.00 | ||
Other Family (Residence) | 835 (Remaining Relative) 836 (Carer) 838 (Aged Dependent Relative) |
|||
For applications on the basis of being a Carer | ||||
Base application charge | $1,625.00 | $1,665.00 | ||
Additional applicant charge for an applicant who is at least 18 | $815.00 | $835.00 | ||
Additional applicant charge for an applicant who is less than 18 | $410.00 | $415.00 | ||
For all other applications: | ||||
Base application charge | $3,945.00 | $4,035.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,975.00 | $2,020.00 | ||
Additional applicant charge for an applicant who is less than 18 | $990.00 | $1,010.00 | ||
Parent (Migrant) | 103 (Parent) | |||
Base application charge | $3,945.00 | $4,035.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,975.00 | $2,020.00 | ||
Additional applicant charge for an applicant who is less than 18 | $990.00 | $1,010.00 | ||
Aged Parent (Residence) | 804 (Aged Parent) | |||
Base application charge | $3,945.00 | $4,035.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,975.00 | $2,020.00 | ||
Additional applicant charge for an applicant who is less than 18 | $990.00 | $1,010.00 | ||
Partner (Residence) | 801 (Partner) | |||
For applications on the basis of holding a 445 Dependent Child visa | ||||
Base application charge | $420.00 | $430.00 | ||
Additional applicant charge for an applicant who is at least 18 | $210.00 | $215.00 | ||
Additional applicant charge for an applicant who is less than 18 | $105.00 | $110.00 | ||
For applications on the basis of holding a Prospective Marriage visa | ||||
Base application charge | $1,170.00 | $1,195.00 | ||
Additional applicant charge for an applicant who is at least 18 | $585.00 | $600.00 | ||
Additional applicant charge for an applicant who is less than 18 | $290.00 | $295.00 | ||
For other applicants: | ||||
Base application charge | $7,000.00 | $7,160.00 | ||
Additional applicant charge for an applicant who is at least 18 | $3,505.00 | $3,585.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,755.00 | $1,795.00 | ||
Return (Residence) | 155 (Five Year Resident Return) 157 (Three Month Resident Return) |
For all applications | $365.00 | $375.00 |
Partner (Migrant) | 100 (Partner) | |||
For any applicant who does not have a 445 Dependent Child visa | ||||
Base application charge | $7,000.00 | $7,160.00 | ||
Additional applicant charge for an applicant who is at least 18 | $3,505.00 | $3,585.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,755.00 | $1,795.00 | ||
Contributory Parent (Migrant) | 143 (Contributory Parent) | |||
For applications on the basis of holding a 173 Contributory Parent visa | ||||
Base application charge | $330.00 | $340.00 | ||
Additional applicant charge for an applicant who is less than 18 | $80.00 | $85.00 | ||
For any applicant who does has not held a qualifying visa | ||||
Base application charge | $3,770.00 | $3,855.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,270.00 | $1,300.00 | ||
Additional applicant charge for an applicant who is less than 18 | $640.00 | $650.00 | ||
Contributory Aged Parent (Residence) | 864 (Contributory Aged Parent) | |||
For applications on the basis of holding a 884 Contributory Aged Parent visa | ||||
Base application charge | $330.00 | $340.00 | ||
Additional applicant charge for an applicant who is less than 18 | $80.00 | $85.00 | ||
For any applicant who does has not held a qualifying visa | ||||
Base application charge | $3,770.00 | $3,855.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,880.00 | $1,925.00 | ||
Additional applicant charge for an applicant who is less than 18 | $945.00 | $965.00 | ||
Skilled (Residence) | 887 (Skilled – Regional) | |||
For any applicant who does not have a qualifying visa | ||||
Base application charge | $3,590.00 | $3,670.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,795.00 | $1,835.00 | ||
Additional applicant charge for an applicant who is less than 18 | $900.00 | $920.00 | ||
Skilled – Independent (Permanent) | 189 (Skilled – Independent) | |||
First Instalment for applications made on Points-Tested Stream | ||||
Base application charge | $3,670.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
First Instalment for applications made in the New Zealand Stream | ||||
Base application charge | $734.00 | $750.00 | ||
Additional applicant charge for an applicant who is at least 18 | $367.00 | $375.00 | ||
Additional applicant charge for an applicant who is less than 18 | $184.00 | $190.00 | ||
Second Instalment for applications made in the New Zealand Stream | ||||
Primary applicant charge | $2,936.00 | $3,000.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,468.00 | $1,500.00 | ||
Additional applicant charge for an applicant who is less than 18 | $736.00 | $755.00 | ||
Skilled – Nominated (Permanent) | 190 (Skilled – Nominated) | |||
First Instalment payable when the application is made | ||||
Base application charge | $3,670.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
Business Skills (Provisional) | 160 (Business Owner (Provisional)) 161 (Senior Executive (Provisional)) 162 (Investor (Provisional)) 163 (State/Territory Sponsored Business Owner (Provisional)) 164 (State/Territory Sponsored Senior Executive (Provisional)) 165 (State/Territory Sponsored Investor (Provisional)) |
|||
For applications on the basis of a 188 Business Innovation & Investment visa (Business Innovation Extension or Significant Investor Extension Stream) |
||||
Base application charge | $585.00 | $600.00 | ||
Additional applicant charge for an applicant who is at least 18 | $295.00 | $300.00 | ||
Additional applicant charge for an applicant who is less than 18 | $150.00 | |||
For applications on the basis of a 188 Business Innovation & Investment visa (Significant Investor Stream) |
||||
Base application charge | $7,150.00 | $7,310.00 | ||
Additional applicant charge for an applicant who is at least 18 | $3,575.00 | $3,655.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,790.00 | $1,830.00 | ||
For applications on the basis of a 188 Business Innovation & Investment visa (Premium Investor Stream) |
||||
Base application charge | $8,580.00 | $8,770.00 | ||
Additional applicant charge for an applicant who is at least 18 | $4,290.00 | $4,385.00 | ||
Additional applicant charge for an applicant who is less than 18 | $2,145.00 | $2,195.00 | ||
For applications on the basis of a 188 Business Innovation & Investment visa (Entrepreneur Stream) |
||||
Base application charge | $367.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
For all other applications | ||||
Base application charge | $4,875.00 | $4,985.00 | ||
Additional applicant charge for an applicant who is at least 18 | $2,440.00 | $2,495.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,220.00 | $1,245.00 | ||
Extended Eligibility (Temporary) | 445 (Dependent Child) | |||
Base application charge | $2,415.00 | $2,470.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,210.00 | $1,235.00 | ||
Additional applicant charge for an applicant who is less than 18 | $605.00 | $620.00 | ||
Investor Retirement | 405 (Investor Retirement) | |||
Base application charge | $330.00 | $340.00 | ||
Additional applicant charge for an applicant who is less than 18 | $80.00 | $85.00 | ||
Medical Treatment (Visitor) | 602 (Medical Treatment) | |||
Base application charge | $285.00 | $290.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
New Zealand Citizen (Family Relationship) | 461 (New Zealand Citizen Family Relationship (Temporary)) | |||
Base application charge | $330.00 | $340.00 | ||
Additional applicant charge for an applicant who is less than 18 | $80.00 | $85.00 | ||
Prospective Marriage (Temporary) | 300 (Prospective Marriage) | |||
Base application charge | $7,000.00 | $7,160.00 | ||
Additional applicant charge for an applicant who is at least 18 | $3,505.00 | $3,585.00 | ||
Additional applicant charge for an applicant who is less than 18 | $1,755.00 | $1,795.00 | ||
Resident Return (Temporary) | 159 (Provisional Resident Return) | |||
Base application charge | $190.00 | $195.00 | ||
Additional applicant charge for an applicant who is less than 18 | $95.00 | $100.00 | ||
Retirement (Temporary) | 410 (Retirement) | Base application charge | $365.00 | $380.00 |
Additional applicant charge for an applicant who is at least 18 | $185.00 | $195.00 | ||
Additional applicant charge for an applicant who is less than 18 | $90.00 | $95.00 | ||
Contributory Parent (Temporary) | 173 (Contributory Parent (Temporary) | |||
Base application charge | $2,540.00 | $2,595.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,270.00 | $1,300.00 | ||
Additional applicant charge for an applicant who is less than 18 | $640.00 | $650.00 | ||
Contributory Aged Parent (Temporary) | 884 (Contributory Aged Parent (Temporary) | |||
Base application charge | $3,770.00 | $3,855.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,880.00 | $1,925.00 | ||
Additional applicant charge for an applicant who is less than 18 | $945.00 | $965.00 | ||
Student (Temporary) | 500 (Student) 590 (Student Guardian) |
|||
Base application charge | $560.00 | $575.00 | ||
Additional applicant charge for an applicant who is at least 18 | $420.00 | $430.00 | ||
Work and Holiday (Temporary) | 462 (Work and Holiday) | |||
Base application charge | $440.00 | $450.00 | ||
Skilled (Provisional) | 476 (Skilled – Recognised Graduate) | |||
Base application charge | $365.00 | $375.00 | ||
Additional applicant charge for an applicant who is at least 18 | $185.00 | $190.00 | ||
Additional applicant charge for an applicant who is less than 18 | $90.00 | $95.00 | ||
Skilled (Provisional) | 485 (Temporary Graduate) | |||
Base application charge | $1,500.00 | $1,535.00 | ||
Additional applicant charge for an applicant who is at least 18 | $750.00 | $765.00 | ||
Additional applicant charge for an applicant who is less than 18 | $375.00 | $385.00 | ||
Skilled – Regional Sponsored (Provisional) | 489 (Skilled – Regional Provisional) | |||
For any applicant who does not have a qualifying visa | ||||
Base application charge | $3,670.00 | $3,755.00 | ||
Additional applicant charge for an applicant who is at least 18 | $1,835.00 | $1,875.00 | ||
Additional applicant charge for an applicant who is less than 18 | $920.00 | $940.00 | ||
Temporary Work (Short Stay Specialist) | 400 (Temporary Work (Short Stay Specialist)) | |||
Base application charge | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
Temporary Work (International Relations) | 403 (Temporary Work (International Relations)) | |||
Base application charge | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
Visitor | 600 (Visitor) | |||
Base application charge (for an applicant who is in Australia) | $345.00 | $355.00 | ||
Base application charge (Frequent Traveller Stream) | $1,020.00 | $1,045.00 | ||
Temporary Activity | 408 (Temporary Activity) | |||
For any applicant who does not fall into a special category | ||||
Base application charge | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is at least 18 | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
Training | 407 (Training) | |||
Base application charge | $280.00 | $285.00 | ||
Additional applicant charge for an applicant who is less than 18 | $70.00 | $75.00 | ||
Temporary Skills Shortage (Class GK) visas | 482 (Temporary Skill Shortage) | |||
For applications on in the Short-Term Stream or special category) | ||||
Base application charge | $1,150.00 | $1,175.00 | ||
Additional applicant charge for an applicant who is less than 18 | $290.00 | $295.00 | ||
For all other applications | ||||
Base application charge | $2,400.00 | $2,455.00 | ||
Additional applicant charge for an applicant who is at least 18 | $2,400.00 | $2,455.00 | ||
Additional applicant charge for an applicant who is less than 18 | $600.00 | $615.00 |
Although we have made every effort to ensure the information we have provided in our Visa Application Charges 1 July 2018 table, you should always check with an immigration expert to ensure the fees you are quoted are correct according to your own personal circumstances and with regard to the law of the day.
The complete Legislative Instrument, Migration Amendment (Visa Application Charges) Regulations 2018, F2018L00833 issued on 22 June 2018 can be read here on the Federal Register of Legislation.